Integration solution for residential.
Setting-up of photovoltaic roof tiles by simply interlocking to rail carrier. Anti-wind breakout safety thanks to profile of the holding rail. Ventilation of low and lateral sides for optimum electric production.
Photovoltaic module | AVG250M60NN | ![]() |
Type of cell | PS monocrystalline type P |
|
Sizes | 156 x 156 mm (6 inches) | |
Module electric characteristics | ||
Number of cells | 60 | |
Rating power (Pmpp) | 250 Wc | |
Rating power per m² | 151.7 Wc/m² | |
Tolerance on power |
0 / + 3% | |
Voltage at rating power (Vmpp) | 30.24 V | |
Intensity at rating power (Impp) | 8.38 A | |
Voltage in open circuit (Vco) | 37.50 V | |
Intensity in short circuit (Ico) | 8.92 A | |
Module efficiency | 15.17 % | |
Maximum voltage of the system | 1000 V | |
Influence of temperature | ||
Voltage / temperature | -123.8 mV / °C | |
Intensity / temperature | 3.57 mA / °C | |
Power / temperature | -0.43 % / °C | |
Module dimensional characteristics | ||
Length (+/- 2 mm) | 1.696 m |
|
Width (+/- 2 mm) | 1.007 m | |
Surface | 1.708 m² | |
Frame thickness |
20 mm |
|
Surfacic weight | 10,54 kg / m² | |
Backsheet | black | |
Connection box | Tyco | |
Diodes | 3 by-pass |
Photovoltaic solution for technical and economic integration of agricultural and industrial buildings
Photovoltaic module | AV240P60NB50 | AV250M60NB50 | AV250M60NN50 | AV265M60NB50 | |
Type of cell | Polycrystalline | PS mono type P | PS mono type P | PS mono type P | |
Sizes | 156x156 mm (6 ") |
156x156 mm (6 ") |
156x156 mm (6 ") |
156x156 mm (6 ") |
|
Module electric characteristics | |||||
Number of cells | 60 | 60 | 60 | 60 | |
Rating power (Pmpp) | 240 Wc | 250 Wc | 250 Wc | 265 Wc | |
Rating power per m² | 145.9 Wc/m² | 151.9 Wc/m² | 151.9 Wc/m² | 161.1 Wc/m² | |
Tolerance on power |
-3 % / + 3 % | 0 / + 3 % | 0 / + 3 % | -4 % / + 4 % | |
Voltage at rating power (Vmpp) | 29.70 V |
30.44 V | 30.24 V | 32.36 V | |
Intensity at rating power (Impp) | 8.05 A | 8.34 A | 8.38 A | 8.24 A | |
Voltage in open circuit (Vco) | 37.41 V | 37.38 V | 37.50 V | 38.10 V | |
Intensity in short circuit (Ico) | 8.55 A | 8.87 A | 8.92 A | 9.06 A | |
Module efficiency | 14.59 % | 15.19 % | 15.19 % | 16.11 % | |
Maximum voltage of the system | 1000 V | 1000 V | 1000 V | 1000 V | |
Influence of temperature | |||||
Voltage / temperature | -121.2 mV / °C | -123.4 mV / °C | -123.8 mV / °C | -129.0 mV / °C | |
Intensity / temperature | 3.42 mA / °C | 3.55 mA / °C | 3.57 mA / °C | 4.40 mA / °C | |
Power / temperature | -0.45 % / °C | -0.43 % / °C | -0.43 % / °C | -0.43 % / °C | |
Module dimensional characteristics | |||||
Length (+/- 2 mm) | 1.652 m |
1.652 m | 1.652 m | 1.652 m | |
Width (+/- 2 mm) | 0.996 m | 0.996 m | 0.996 m | 0.996 m | |
Surface | 1.645 m² | 1.645 m² | 1.645 m² | 1.645 m² | |
Frame thickness |
50 mm |
50 mm | 50 mm | 50 mm | |
Weight | 19 kg | 19 kg | 19 kg | 19 kg | |
Backsheet | White | White | White | White | |
Connection boxes | |||||
Connection box | Tyco | Tyco | Tyco | Tyco | |
Diodes | 3 by-pass | 3 by-pass | 3 by-pass | 3 by-pass |
Photovoltaic monobloc system.
This new tile is made of composite materials "glass microfibre and polyester resin", a high-tech material of the roof to service the I2S system developed by the company Solar Composites.
This new product combines a new generation of cells to obtain an optimum ventilation of modules with a very high efficiency and above 100% recycling factor MRF. The non-conductive material provides both thermal and electrical insulation. This saves the cost for grounding the support of the module.
Photovoltaic module | AVS250M60NN | ![]() |
Type of cell | PS monocrystalline type P |
|
Sizes | 156 x 156 mm (6 inches) |
|
Module electric characteristics | ||
Number of cells | 60 | |
Rating power (Pmpp) | 250 Wc | |
Rating power per m² | 133.8 Wc/m² | |
Tolerance on power |
0 / + 3% | |
Voltage at rating power (Vmpp) | 30.24 V | |
Intensity at rating power (Impp) | 8.38 A | |
Voltage in open circuit (Vco) | 37.5 V | |
Intensity in short circuit (Ico) | 8.92 A | |
Module efficiency | 13.38 % | |
Maximum voltage of the system | 1000 V | |
Influence of temperature | ||
Voltage / temperature | -123.8 mV / °C | |
Intensity / temperature | 3.57 mA / °C | |
Power / temperature | -0.43 % / °C | |
Module dimensional characteristics | ||
Length (+/- 2 mm) | 1.800 m |
|
Width (+/- 2 mm) | 1.100 m | |
Surface | 1.980 m² | |
Frame thickness |
80 mm |
|
Surfacic weight | 20 kg / m² | |
Backsheet | black | |
Connection box | Tyco | |
Diodes | 3 by-pass |
The solar screens respond to the problem of integrating solar panels to buildings.
KEY BENEFITS
Solar candelabra were developed to meet the demand of electrically independent lightings for parks and gardens, pedestrian zones, roundabouts and car parks.
PRINCIPLE
A candelabrum completely autonomous: it has its own power generator, renewable indefinitely.
Solutions for urban furniture
To meet all your expectations, Auversun has developed a range of solar urban furniture. More and more communities, municipalities and businesses now want to equip themselves with furniture while emphasizing sustainable development. Parking shadehouses are an effective way to protect parked cars from heat, thus reducing CO2 emissions linked to air conditioning and providing some comfort for users. In addition, the electricity generated by the photovoltaic system provides a high return on investment.
Click on logo | ![]() |
Tel.: 04 73 90 20 49
Fax : 04 73 14 18 87
Zone des Gravanches
Boulevard Louis Chartoire
63000 Clermont-Ferrand